Audi A8
Gepantserd VR4 B4
Gepantserd VR4 B4

BOUWJAAR: | 2000 |
TYPE: | Gepantserd VR4 B4 |
KILOMETERSTAND: | 226.380 |
TRANSMISSIE: | 6-Versnelling Automaat |
MOTOR: | 4.172 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Grijs |
Prijs: :
€12.950
Audi RS3 2.5 TFSI
quattro
quattro

BOUWJAAR: | 2018 |
TYPE: | 2.5 TFSI Quatro |
KILOMETERSTAND: | 36125 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.480 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Black |
Prijs: :
€54.990
Audi
S4 Avant
S4 Avant

BOUWJAAR: | 2000 |
TYPE: | Avant |
KILOMETERSTAND: | 231452 |
TRANSMISSIE: | Handgeschakeld |
MOTOR: | 2.671 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€9.940
BMW 3-serie
Cabrio 330d
Cabrio 330d

BOUWJAAR: | 2007 |
TYPE: | Cabrio 330d High Executive |
KILOMETERSTAND: | 250.358 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.993 |
KLEUR: | Dark Blue Metallic |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€11.440
BMW 7-serie
730d High Executive
730d High Executive

BOUWJAAR: | 2010 |
TYPE: | 730d High Executive |
KILOMETERSTAND: | 234.229 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.993 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Luxor Beige |
Prijs: :
€16.950
BMW 3-serie
Cabrio 335i
Cabrio 335i

BOUWJAAR: | 2007 |
TYPE: | Cabrio 335i Executive |
KILOMETERSTAND: | 135.395 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.979 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€16.950
Bombardier Can am
SPYDER
SPYDER

BOUWJAAR: | 2018 |
TYPE: | Spyder |
KILOMETERSTAND: | 677 |
TRANSMISSIE: | 6-Versnelling Automaat |
MOTOR: | nvt |
KLEUR: | Purple Titanium |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€22.950
Ferrari 458
4.5 Spyder F1 2015
4.5 Spyder F1 2015

BOUWJAAR: | 2015 |
TYPE: | 4.5 SPYDER F1 |
KILOMETERSTAND: | 81.076 |
TRANSMISSIE: | 7-Versnelling PDK |
MOTOR: | 4.497 cc |
KLEUR: | Rood |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€219.740
Ferrari California
4.3 V8
4.3 V8

BOUWJAAR: | 2011 |
TYPE: | 4.3 V8 |
KILOMETERSTAND: | 10.642 |
TRANSMISSIE: | Automaat |
MOTOR: | 4.297 |
KLEUR: | Rood |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€119.940
Fiat 500 L
1.3 M-Jet PopStar
1.3 M-Jet PopStar

BOUWJAAR: | 2015 |
TYPE: | 1.3 M-Jet PopStar |
KILOMETERSTAND: | 92.006 |
TRANSMISSIE: | Handgeschakeld |
MOTOR: | 1.368 |
KLEUR: | Wit |
KLEUR INTERIEUR: | Zwart/motief |
Prijs: :
€11.940
Ford Mondeo
2.0 TDCi Titanium
2.0 TDCi Titanium

BOUWJAAR: | 2016 |
TYPE: | 2.0 TDCi Titanium |
KILOMETERSTAND: | 104.355 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.984 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart/motief |
Prijs: :
€15.490
Jaguar XJ
3.0 V6D
3.0 V6D

BOUWJAAR: | 2010 |
TYPE: | 3.0 V6D Premium Luxury LWB |
KILOMETERSTAND: | 245659 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.993 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Luxor Beige |
Prijs: :
€17.940
Lamborghini Urus
4.0 aut AWD 2018
4.0 aut AWD 2018

BOUWJAAR: | 2018 |
TYPE: | 4.0 aut AWD |
KILOMETERSTAND: | 16.541 |
TRANSMISSIE: | 9-Versnelling Automaat |
MOTOR: | 3.996 cc |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Beige / Bruin |
Prijs: :
€354.450
Lamborghini
Urus V8 4.0
Urus V8 4.0

BOUWJAAR: | 2019 |
TYPE: | 4.0 V8 |
KILOMETERSTAND: | 51.861 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.996 cc |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Luxor Beige |
Prijs: :
€299.940
Land Rover
Range Rover 4.4 V8
Range Rover 4.4 V8

BOUWJAAR: | 2003 |
TYPE: | 4.4 V8 Vogue |
KILOMETERSTAND: | 197.256 |
TRANSMISSIE: | Automaat |
MOTOR: | 4.398 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Luxor Beige |
Prijs: :
€10.950
Land Rover
Range Rover Sport
Range Rover Sport

BOUWJAAR: | 2008 |
TYPE: | Sport 2.7 TdV6 S |
KILOMETERSTAND: | 332.231 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.720 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€9.950
Mercedes C-klasse
C63s AMG Coupe
C63s AMG Coupe

BOUWJAAR: | 2016 |
TYPE: | C63 AMG Coupe |
KILOMETERSTAND: | 61.695 |
TRANSMISSIE: | 7-Versnelling Automaat |
MOTOR: | 3.982 cc |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Grijs / Zwart |
Prijs: :
€69.940
Mercedes CL-klasse
CL 63 AMG
CL 63 AMG

BOUWJAAR: | 2007 |
TYPE: | CL63 AMG |
KILOMETERSTAND: | 90.898 |
TRANSMISSIE: | 7-Versnelling Automaat |
MOTOR: | 6.208 cc |
KLEUR: | Wit |
KLEUR INTERIEUR: | Grijs / Geel |
Prijs: :
€31.740
Mercedes G63
AMG AUT
AMG AUT

BOUWJAAR: | 2019 |
TYPE: | G63 AMG |
KILOMETERSTAND: | 16.937 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.982 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€248.940
Mercedes-Benz GLE
Coupé 63 AMG S
Coupé 63 AMG S

BOUWJAAR: | 2016 |
TYPE: | Coupé 63 AMG S |
KILOMETERSTAND: | 102.217 |
TRANSMISSIE: | Automaat |
MOTOR: | 5.461 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€106.940
Mercedes-Benz
E Coupé 220 d
E Coupé 220 d

BOUWJAAR: | 2017 |
TYPE: | Coupé 220 d Edition 1 |
KILOMETERSTAND: | 51158 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.950 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€51.940
Mercedes-Benz
GLC Coupé 250 d
GLC Coupé 250 d

BOUWJAAR: | 2017 |
KILOMETERSTAND: | 111.645 |
TRANSMISSIE: | Automaat |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€59.950
Mercedes-Benz
S-klasse 350
S-klasse 350

BOUWJAAR: | 2010 |
TYPE: | 350 CDI BlueEFFICIENCY |
KILOMETERSTAND: | 238454 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.987 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€15.950
Mercedes-Benz
E350 CDI Estate
E350 CDI Estate

BOUWJAAR: | 2010 |
TYPE: | 350 CDI Avantgarde |
KILOMETERSTAND: | 185173 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.987 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€16.440
Mercedes-Benz
C-klasse 63 AMG
C-klasse 63 AMG

BOUWJAAR: | 2016 |
TYPE: | 63 AMG |
KILOMETERSTAND: | 119.331 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.982 cc |
KLEUR: | Wit |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€54.940
Mercedes-Benz
E-klasse Coupé 200
E-klasse Coupé 200

BOUWJAAR: | 2014 |
TYPE: | 200 Prestige |
KILOMETERSTAND: | 82.028 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.991 |
KLEUR: | Wit |
KLEUR INTERIEUR: | Zwart/motief |
Prijs: :
€26.950
Mercedes-Benz
C 63S AMG
C 63S AMG

BOUWJAAR: | 2015 |
TYPE: | 63 S AMG |
KILOMETERSTAND: | 63.177 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.982 |
KLEUR: | Wit |
KLEUR INTERIEUR: | Luxor Beige |
Prijs: :
€54.990
Mercedes-Benz
S-klasse 63 AMG
S-klasse 63 AMG

BOUWJAAR: | 2014 |
TYPE: | 63 AMG |
KILOMETERSTAND: | 155.788 |
TRANSMISSIE: | Automaat |
MOTOR: | 5.461 |
KLEUR: | Mat Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€69.940
Mercedes-Benz
A-Klasse 180 AMG
A-Klasse 180 AMG

BOUWJAAR: | 2019 |
TYPE: | 180 Business Solution AMG |
KILOMETERSTAND: | 67.957 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.332 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€34.950
Mercedes-Benz
E 350 e AMG
E 350 e AMG

BOUWJAAR: | 2018 |
TYPE: | 350e amg |
KILOMETERSTAND: | 27.666 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.991 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€46.940
Mercedes-Benz
E220 d AMG Line
E220 d AMG Line

BOUWJAAR: | 2016 |
TYPE: | 220 d AMG Line |
KILOMETERSTAND: | 121.595 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.950 |
KLEUR: | Mat grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€29.940
Mercedes
E63 AMG 4-matic
E63 AMG 4-matic

BOUWJAAR: | 2018 |
TYPE: | E63 AMG |
KILOMETERSTAND: | 48925 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.982 |
KLEUR: | Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€119.950
Mercedes-Benz
E-klasse 250 CGI
E-klasse 250 CGI

BOUWJAAR: | 2009 |
TYPE: | 250 CGI |
KILOMETERSTAND: | 99.402 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.796 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€15.950
Mercedes-Benz
C-Klasse 63 AMG
C-Klasse 63 AMG

BOUWJAAR: | 2009 |
TYPE: | C63 AMG |
KILOMETERSTAND: | 164.509 |
TRANSMISSIE: | Automaat |
MOTOR: | 6.208 cc |
KLEUR: | Wit |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€25.940
Mercedes-Benz
E-Klasse 220d Coupe
E-Klasse 220d Coupe

BOUWJAAR: | 2019 |
TYPE: | 220 D Coupe |
KILOMETERSTAND: | 11.845 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.950 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€59.500
Porsche 911
3.0 4S Carrera
3.0 4S Carrera

BOUWJAAR: | 2016 |
TYPE: | Carrera |
KILOMETERSTAND: | 63.429 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.000 |
KLEUR: | Blauw |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€119.940
Porsche
Panamera 3.0 4
Panamera 3.0 4

BOUWJAAR: | 2017 |
TYPE: | 3.0 4 |
KILOMETERSTAND: | 94.621 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.000 |
KLEUR: | Wit |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€105.995
Porsche Macan
3.0 D S Panorama
3.0 D S Panorama

BOUWJAAR: | 2015 |
TYPE: | 3.0 D S Panorama |
KILOMETERSTAND: | 75983 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.967 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€44.940
Porsche Panamera
4.0 4S V8
4.0 4S V8

BOUWJAAR: | 2017 |
TYPE: | 4.0 4S V8 |
KILOMETERSTAND: | 112.791 |
TRANSMISSIE: | Automaat |
MOTOR: | 3.956 |
KLEUR INTERIEUR: | Luxor Beige |
Prijs: :
€97.940
Rolls-Royce
Ghost 6.6 AUT 2016
Ghost 6.6 AUT 2016

BOUWJAAR: | 2016 |
TYPE: | 6.6 AUT |
KILOMETERSTAND: | 65.282 |
TRANSMISSIE: | 8-Versnelling Automaat |
MOTOR: | 6.592 cc |
KLEUR: | Wit |
KLEUR INTERIEUR: | Beige / Bruin |
Prijs: :
€228.995
Volkswagen Golf
1.0 TSI Comfortline
1.0 TSI Comfortline

BOUWJAAR: | 2018 |
TYPE: | 1.0 TSI Comfortline |
KILOMETERSTAND: | 21.042 |
TRANSMISSIE: | 6-Versnelling Handmatigl |
MOTOR: | 999 |
KLEUR: | Blauw |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€16.940
Volkswagen
Passat 1.6 TDI
Passat 1.6 TDI

BOUWJAAR: | 2016 |
TYPE: | 1.6 TDI Connected Series Plus |
KILOMETERSTAND: | 125.467 |
TRANSMISSIE: | Automaat |
MOTOR: | 1.598 |
KLEUR: | Zwart |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€23.950
Volvo XC60
D5 AWD Summum
D5 AWD Summum

BOUWJAAR: | 2009 |
TYPE: | 2.4 D5 AWD Summum |
KILOMETERSTAND: | 304048 |
TRANSMISSIE: | Automaat |
MOTOR: | 2.400 |
KLEUR: | Zilver / Grijs |
KLEUR INTERIEUR: | Zwart |
Prijs: :
€11.240